Midnight Season 2
Windwalker Monk Shuffle builds
Last update:
Hero Tree
Stat priority
Characters
- Nate307090 - 7854 %
- Daredevil3037120 - 10254 %
- Evernot3028294 - 26453 %
- Droguex3000129 - 9757 %
- Divergentww298986 - 7254 %
- Sean297178 - 5758 %
- Gnoku2964210 - 18953 %
- Silentpalm2960113 - 9455 %
- Touchmybodÿ2955303 - 26254 %
- Primez294489 - 8950 %
- Baddi2926241 - 21553 %
- Neighbors2895152 - 14751 %
- Orstedt2871229 - 21252 %

344
Enchanted: +41 Agility/Strength & +115 Stamina
GemsGems
Set PiecesSets
EmbelishmentsEmbelish

5x Flawless Versatile Amethyst+16 Mastery & +7 Versatility

1x Enduring Heliotrope+23 Primary Stat and +5% Damage Reduction when affected by Crowd Control
Mastery
1 256
82,22%
Versatility
1 224
22,67%
Haste
0
36,5%
Critical Strike
119
12,59%
Top Shuffle Windwalker Monks US
Missing a character? Probably logged out in PvE gear or another spec.
Rank# | Race/SpecSpec | NameName | RatingRating | Wins / lossesW/L | Hero treeHero tree | Stat priorityStat priority | RealmRealm | |
|---|---|---|---|---|---|---|---|---|
1 | 3070 | 90/7853,6 % | MasteryVersHaste | Profile | ||||
2 | 3052 | 305/29151,2 % | VersMasteryHaste | Profile | ||||
3 | 3037 | 120/10254,1 % | MasteryVersHaste | Profile | ||||
4 | 3028 | 294/26452,7 % | MasteryVersHaste | Profile | ||||
5 | 3000 | 129/9757,1 % | MasteryVersHaste | Profile | ||||
6 | 2989 | 86/7254,4 % | MasteryVersHaste | Profile | ||||
7 | 2971 | 78/5757,8 % | MasteryVersHaste | Profile | ||||
8 | 2964 | 210/18952,6 % | MasteryVersHaste | Profile | ||||
9 | 2960 | 113/9454,6 % | MasteryVersHaste | Profile | ||||
10 | 2955 | 303/26253,6 % | MasteryVersHaste | Profile | ||||
11 | 2944 | 89/8950,0 % | MasteryVersHaste | Profile | ||||
12 | 2926 | 241/21552,9 % | MasteryVersHaste | Profile | ||||
13 | 2926 | 215/16756,3 % | VersMasteryHaste | Profile | ||||
14 | 2895 | 152/14750,8 % | MasteryVersHaste | Profile | ||||
15 | 2871 | 229/21251,9 % | MasteryVersHaste | Profile | ||||
16 | 2869 | 152/13453,1 % | VersMasteryHaste | Profile | ||||
17 | 2863 | 235/20054,0 % | VersMasteryHaste | Profile | ||||
18 | 2847 | 74/5457,8 % | MasteryVersHaste | Profile | ||||
19 | 2841 | 94/7854,7 % | VersMasteryHaste | Profile | ||||
20 | 2835 | 497/45852,0 % | MasteryVersHaste | Profile |


